|
|
|
|
ANNUAL STATISTICS |
The table below provides a basic indication of the number of calls that Dashwood Volunteer Fire Departments has handled over the last few years.
In October 2004 the Department joined the "First Responder" program where trained personal are authorized to provide limited medical assistance prior to the arrival of the Ambulance.
| Year |
Structural Fires |
Chimney Fires | Car Fires | Bush Fires |
Alarms Activation |
Mutual Aid | MVA |
First Responder |
Burning
Complaints |
Out of Area |
Power
Lines Down |
Public Service | Haz Mat | Other | Total |
| 1999 | 16 | 12 | 12 | 0 | 30 | ||||||||||
| 2000 | 8 | 2 | 2 | 1 | 13 | ||||||||||
| 2001 | 8 | 10 | 3 | 2 | 23 | ||||||||||
| 2002 | 9 | 20 | 6 | 2 | 37 | ||||||||||
| 2003 | 12 | 12 | 11 | 6 | 44 | ||||||||||
| 2004 | 6 | 14 | 14 | 3 | 12 | 42 | |||||||||
| 2005 | 31 | 16 | 9 | 53 | 9 | 118 | |||||||||
| 2006 | 31 | 12 | 11 | 44 | 3 | 101 | |||||||||
| 2007 | 3 | 4 | 1 | 1 | 4 | 2 | 20 | 41 | 14 | 5 | 7 | 1 | 1 | 104 |
Page Design by J. Edwards 2007